Find the right frequency for listening to our news broadcasts via shortwave radio.
We encourage our listeners to tell us when they receive our transmissions. Your reception reports, or QSL cards, help us evaluate the quality of our signal strength. Please find mailing instructions below the frequency table.
As of March 29, 2009| Burmese (4 hours daily) | ||
| 0030-0130 |
13820 13865 17835 |
|
| 1230-1330 | 7390 9320 13675 | |
| 1330-1400 | 7390 9320 12140 | |
| 1400-1430 | 7390 9320 | |
| 1630-1730 | 9945 | |
| Cantonese (2 hours daily) | ||
| 1400-1430 |
5835 |
|
| 1430-1500 | 5835 7280 |
|
| 2200-2300 | 9355 11715 11785 | |
| Khmer (2 hours daily) | ||
| 1230-1330 | 12140 15160 | |
| 2230-2330 | 7580 13740 | |
| Korean (5 hours daily) | ||
| 1500-1700 | 1350 5810 7210 7455 | |
| 1700-1800 | 1350 5810 9370 |
|
| 1800-1900 |
1350 5810 7210 |
|
| 2100-2200 | 1350 7460 9385 12075 | |
| Lao (2 hours daily) | ||
| 0000-0100 | 15545 15690 | |
| 1100-1200 | 9355 15145 | |
| Mandarin (12 hours daily) | ||
| 0300-0600 | 13760 15130 15615 15635 17615 17880 21550 21690 | |
| 0600-0700 | 13760 15130 15615 15635 17615 17880 21550 | |
| 1500-1600 | 9455 9905 11540 11625 12025 13675 15495 | |
| 1600-1700 | 9455 9905 11540 11795 12025 13675 15530 | |
| 1700-1800 | 7260 7280 9355 9455 9540 9905 11540 11795 13625 |
|
| 1800-1900 | 7280 7355 9355 9455 9540 9865 11540 11700 13625 | |
| 1900-2000 | 1098 7260 7355 9355 9455 9850 9865 9905 11700 11785 13625 15510 |
|
| 2000-2100 | 1098 7260 7355 9355 9455 9850 9905 11700 11740 11785 13625 |
|
| 2100-2200 | 1098 7355 9455 9850 9905 11740 11935 13625 | |
| 2300-0000 | 7540 11760 11785 15430 15485 15585 | |
| Tibetan (10 hours daily) | ||
| 0100-0300 | 9365 9885 11695 15225 17730 | |
| 0600-0700 | 17510 17780 21500 21690 | |
| 1000-1100 | 15460 17750 21530 | |
| 1100-1200 | 7470 13830 15375 17750 |
|
| 1200-1400 | 7470 11590 11605 13830 15375 |
|
| 1500-1600 | 9370 11550 11585 11795 | |
| 2200-2300 | 5865 7500 9880 | |
| 2300-0000 | 7470 7500 9805 9875 | |
| Uyghur (2 hours daily) | ||
| 0100-0200 |
9350 9490 11895 11945 17640 |
|
| 1600-1700 | 9350 9370 9555 11750 | |
| Vietnamese (2 hours daily) | ||
| 000-0030 |
7525 11580 11605 13740 15535 15560 |
|
| 1400-1430 | 1503 7520 9715 9805 11605 11680 12140 | |
| 1430-1500 | 7520 9715 9805 11605 11680 12140 | |
| 2330-0030 | 7520 11580 11605 13740 15535 15560 | |
*Universal Time Code
E-mail your reception report to qsl@rfa.org, or send it by regular mail to: Reception Reports
Radio Free Asia
2025 M Street N.W., Suite 300
Washington, DC 20036
USA