Find the right frequency for listening to our news broadcasts via shortwave radio.
We encourage our listeners to tell us when they receive our transmissions. Your reception reports, or QSL cards, help us evaluate the quality of our signal strength. Please find mailing instructions below the frequency table.
As of October 25, 2009 (Universal Time Code)| Burmese (4 hours daily) | ||
| 0030-0130 |
12115, 13710, 15700 |
|
| 1230-1330 |
7595, 11795, 12105 |
|
| 1330-1400 | 7595, 11795, 12105 | |
| 1400-1430 | 11795, 12105 | |
| 1630-1730 | 7505 | |
| Cantonese (2 hours daily) | ||
| 1400-1500 |
5810, 7280 |
|
| 2200-2300 | 9570, 11740, 11775 | |
| Khmer (2 hours daily) | ||
| 1230-1330 | 13725, 15160 | |
| 2230-2330 | 9355, 11850 | |
| Korean (5 hours daily) | ||
| 1500-1700 | 1350, 5860, 7210, 9385 | |
| 1700-1900 | 1350, 5860, 9385 |
|
| 2100-2200 | 1350, 7460, 9385, 12075 | |
| Lao (2 hours daily) | ||
| 0000-0100 | 11830, 15535 | |
| 1100-1200 | 9355, 15120 | |
| Mandarin (12 hours daily) | ||
| 0300-0600 | 11980, 13710, 15150, 15665, 17615, 17880, 21540 | |
| 0600-0700 | 11980, 13710, 15150, 15665, 17615, 17880 | |
| 1500-1600 | 5810, 7445, 9440, 9905, 11945, 13725 | |
| 1600-1700 | 5810, 7415, 7445, 9455, 9905, 11945, 13725 | |
| 1700-1800 | 5810, 7415, 7445, 9355, 9455, 9905, 11945, 13670 | |
| 1800-1900 | 5810, 7385, 7415, 7445, 9355, 9455, 9905, 11790, 11945,13670 | |
| 1900-2000 | 1098, 5810, 5990, 6095, 7385, 9355, 9455, 9875, 9905, 11790, 11945 |
|
| 2000-2100 | 1098, 5810, 5990, 6095, 7355, 7495, 9355, 9455, 9875, 11900, 11945 |
|
| 2100-2200 | 1098, 5810, 6095, 7355, 7495, 9355, 9455, 9875, 11945, 13745 | |
| 2300-0000 | 7540, 11775, 11975, 15265, 15430, 15550 | |
| Tibetan (10 hours daily) | ||
| 0100-0300 | 7470, 9670, 11695, 15220, 17730 | |
| 0600-0700 | 17515, 17715, 21500, 21695 | |
| 1000-1100 | 9690, 15140, 17750 | |
| 1100-1200 | 7470, 11540, 11590, 15375 |
|
| 1200-1400 | 7470, 11540, 11590, 13625, 15375 |
|
| 1500-1530 | 7530, 9410, 11500, 15145 | |
| 1530-1600 |
7470, 7530, 11500, 15145 |
|
| 2200-2300 | 5820, 7470, 9835 | |
| 2300-0000 | 6010, 7470, 7550, 9875 | |
| Uyghur (2 hours daily) | ||
| 0100-0200 |
7480, 9480, 9645, 9690, 13605 |
|
| 1600-1700 | 7470, 7510, 11720, 11730 | |
| Vietnamese (2.5 hours daily) | ||
| 000-0030 |
5855, 11605, 11965, 15135 |
|
| 1400-1430 | 1503, 5855, 7515, 9990, 11605, 12130, 13865, 15195 | |
| 1430-1500 | 5855, 7515, 9990, 11605, 12130, 13865, 15195 | |
| 2300-2330 |
1359 |
|
| 2330-0030 | 1359, 5855, 11605, 11965, 15135 | |
E-mail your reception report to qsl@rfa.org, or send it by regular mail to: Reception Reports
Radio Free Asia
2025 M Street N.W., Suite 300
Washington, DC 20036
USA
Comments
Add your comment by filling out the form below in plain text. Comments are approved by a moderator and posted in accordance with RFAs Terms of Use. Comments will not appear in real time. RFA is not responsible for the content of the postings.
i know i can listen to rfa online in the u.s. but will it work if I buy a short wave radio here in the U.S. I have older parents who are not internet savy but likes listening to RFA Tibetan.
2010-01-27 18:24
View all comments.