Broadcast Frequencies
We encourage our listeners to tell us when they receive our transmissions. Your reception reports, or QSL cards, help us evaluate the quality of our signal strength. Please find mailing instructions below the frequency table.
To view the complete broadcasting schedule of RFA's nine language services, please click here
Schedule effective Oct 31, 2021 to Mar 26, 2022
All times and dates are Coordinated Universal Time (UTC), same as Greenwich Mean Time (GMT).
Burmese
0030-0130 | 7340 7510 15110 15250 | |
0200-0300 | 15250 | |
0700-0800 | 15320 17815 | |
1230-13:30 | 11795 15120 15135 | |
1330-1400 | 11795 12055 13750 | |
1400-1430 | 11795 12055 | |
Cantonese
1400-1500 | FNP* | |
Khmer
1230-1330 | 9390 15155 |
1430-1500 | 9720 11750 |
2230-2330 | 9390 11850 |
Korean
1000-1100 | 1566 |
1200-1300 | 9700 |
1300-1400 | 9460 |
1500-1700 | 1188 9985 11510 11550 |
1700-1900 | 1188 9985 11550 |
2100-2200 | 9940 9985 11945 |
Lao
0000-0100 | 9930 | |
1100-1200 | 13685 | |
Mandarin
0300-0500 | 11980 15455 17660 | |
0500-0600 | 11980 15455 17660 21700 | |
0600-0700 | 11980 15455 17660 17840 | |
1500-1600 | 7540 7665 9790 | |
1600-1700 | 7665 9315 11590 | |
1700-1900 | 9950 11590 | |
1900-2000 | 1557 5890 7520 9455 9860 | |
2000-2100 | 1557 5890 7520 9410 9455 11525 | |
2100-2200 | 1557 7520 9410 9455 | |
2300-2400 | 9860 11525 11775 | |
Tibetan
0100-0200 | 9665 11895 11950 17740 | |
0200-0300 | 9450 11950 17645 17690 17730 | |
0600-0700 | 15255 15665 17675 21480 | |
1000-1100 | 9690 15665 | |
1100-1200 | 9305 12050 15745 | |
1200-1300 | 9305 11935 12050 13830 15745 | |
1300-1400 | 9305 11855 13650 13830 15745 | |
1500-1600 | 9315 11805 12125 | |
2200-2300 | 7480 9790 12050 | |
2300-2400 | 5875 7470 7540 9910 | |
Uyghur
0100-0200 | 7580 9450 9700 11530 12065 | |
1600-1700 | 7545 7560 | |
Vietnamese
RFA Vietnamese is now all digital. Please find us at these locations: Website: https://www.rfa.org/vietnamese/ Audio: https://www.rfa.org/vietnamese/audio/ Facebook: https://www.facebook.com/RFAVietnam Youtube: https://www.youtube.com/user/RFAVietnamese |
||
FNP = Frequency Not Promoted
Frequencies are in kiloHertz (kHz). 1 MegaHertz (MHz) is equal to 1000 kHz. Conversion to meter bands: Meters=300000/frequency in kHz. e.g.: 17705 kHz --> 16.9 meters
E-mail your reception report to qsl@rfa.org, or send it by regular mail to:
Reception Reports
Radio Free Asia
2025 M Street N.W., Suite 300
Washington, DC 20036
USA