Broadcast Frequencies
We encourage our listeners to tell us when they receive our transmissions. Your reception reports, or QSL cards, help us evaluate the quality of our signal strength. Please find mailing instructions below the frequency table.
To view the complete broadcasting schedule of RFA's nine language services, please click here
Schedule effective Mar 26 to Oct 28, 2023
All times and dates are Coordinated Universal Time (UTC), same as Greenwich Mean Time (GMT).
Burmese
0030-0130 | 15245 15700 17530 | |
0200-0300 | 15245 | |
1230-13:30 | 9370 9990 | |
1330-1400 | 9990 12140 | |
1400-1430 | 9990 |
Cantonese
1400-1500 | FNP* | |
Khmer
1230-1330 | 9890 11885 12150 |
1430-1500 | 9355 12140 |
2230-2330 | 12140 13715 |
Korean
1000-1100 | 1566 |
1200-1400 | 9900 |
1500-1700 | 1188 9910 9990 11985 |
1700-1900 | 1188 9990 11985 |
2100-2200 | 9540 11945 11985 |
Lao
0000-0100 | 15210 | |
1100-1200 | 15195 |
Mandarin
0300-0400 | 11570 11895 12065 17800 | |
0400-0500 | 11895 13750 17800 21570 | |
0500-0600 | 11895 17800 21690 | |
0600-0700 | 11895 13790 17800 17855 | |
1500-1600 | 9940 11675 13810 FNP* | |
1600-1700 | 7540 11610 13570 13810 FNP* | |
1700-1800 | 9360 9970 | |
1800-1900 | 9360 9970 12095 | |
1900-2000 | 9360 9720 | |
2000-2100 | 6080 9360 9535 | |
2100-2200 | 7435 9685 | |
2300-2400 | 9535 9720 15265 |
Tibetan
0100-0200 | 9370 9410 9705 11965 17670 | |
0200-0300 | 9865 11745 11965 17670 FNP* | |
0600-0700 | 15610 21590 FNP* | |
1000-1100 | 13740 15330 FNP* | |
1100-1200 | 13580 15265 15490 17640 | |
1200-1300 | 12055 13580 15490 17690 17860 | |
1300-1400 | 11995 13720 15275 15490 17860 | |
1500-1600 | 9355 11975 FNP* | |
2200-2300 | 7485 9380 FNP* | |
2300-2400 | 5950 9545 11700 | |
Uyghur
0100-0200 | 9350 9780 9800 11640 12025 FNP* | |
1600-1700 | 9335 9355 9560 11675 15140 FNP* | |
Vietnamese
RFA Vietnamese is now all digital. Please find us at these locations: |
||
Notes: FNP* = frequency not promoted
All frequencies are in kiloHertz (kHz). 1 MegaHertz (MHz) is equal to 1000 kHz. Conversion to meter bands: Meters=300000/frequency in kHz. e.g.: 17705 kHz --> 16.9 meters
E-mail your reception report to qsl@rfa.org, or send it by regular mail to:
Reception Reports
Radio Free Asia
2025 M Street N.W., Suite 300
Washington, DC 20036
USA